τ
NazTao
Bittensor Intelligence
Subnets.flows.liquidations.institutions
Livejust nowblock 9,022,389
TAO
$254.40
24h
-4.16%
Alpha mcap
$1.44B
129 subnets
Staked
$921M
1d net flow
—
Perp vol
$186M
Open interest
$74.7M
Funding
+0.50 bps
Long / short
2.00
Long flush risk
TaoFlows feed delayed
Most active
Stake volume over time · top 10 subnets
No stake volume in this window yet.
| Trend | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SN0 | RO Root Owner unlocking | 1.0000 τ | — | — | 0.00% | 5.29M τ | $1.35B | ||
| SN64 | ![]() Chutes Owner unlocking | 0.073791 τ | +0.02% | — | 1.15% | 206K τ | $52.5M | ||
| SN51 | lium.io Owner unlocking | 0.087395 τ | +0.85% | — | 0.80% | 156K τ | $39.8M | ||
| SN4 | Targon | 0.057662 τ | +0.43% | — | 9.30% | 139K τ | $35.5M | ||
| SN3 | Teutonic Owner unlocking | 0.030105 τ | +3.23% | — | 4.83% | 81.5K τ | $20.8M | ||
| SN120 | ![]() Affine Owner unlocking | 0.052439 τ | +0.28% | — | 2.18% | 80.4K τ | $20.5M | ||
| SN8 | ![]() Vanta | 0.027635 τ | -0.03% | — | 4.50% | 78.8K τ | $20.1M | ||
| SN44 | ![]() Score | 0.039793 τ | -1.01% | — | 0.23% | 68.8K τ | $17.5M | ||
| SN9 | ![]() iota | 0.028903 τ | -1.19% | — | 4.73% | 57.3K τ | $14.6M | ||
| SN56 | ![]() Gradients | 0.016524 τ | +1.05% | — | 0.19% | 51.7K τ | $13.2M | ||
| SN68 | ![]() NOVA Owner unlocking | 0.022564 τ | -0.48% | — | 0.39% | 45K τ | $11.5M | ||
| SN34 | BI BitMind Owner unlocking | 0.011825 τ | -0.94% | — | 0.01% | 34.6K τ | $8.82M | ||
| SN75 | ![]() Hippius | 0.018133 τ | +0.89% | — | 0.38% | 33.8K τ | $8.62M | ||
| SN5 | HO Hone | 0.012788 τ | -1.10% | — | 2.06% | 33.3K τ | $8.49M | ||
| SN19 | blockmachine | 0.010229 τ | -0.49% | — | 23.14% | 32.4K τ | $8.25M | ||
| SN53 | engy | 0.024300 τ | +1.26% | — | 0.25% | 31.4K τ | $8M | ||
| SN62 | ![]() Ridges Owner unlocking | 0.010983 τ | -3.56% | — | 0.16% | 30.2K τ | $7.69M | ||
| SN95 | ![]() Actual | 0.042217 τ | -7.23% | — | 1.24% | 27.3K τ | $6.95M | ||
| SN17 | 404—GEN Owner unlocking | 0.010010 τ | +3.90% | — | 1.67% | 27K τ | $6.87M | ||
| SN14 | Cacheon Owner unlocking | 0.009359 τ | -0.82% | — | 1.55% | 25.2K τ | $6.42M | ||
| SN1 | ![]() Apex | 0.007224 τ | -0.34% | — | 0.03% | 24.1K τ | $6.15M | ||
| SN93 | ![]() Bitcast | 0.019958 τ | -4.17% | — | 0.58% | 24.1K τ | $6.14M | ||
| SN28 | SayGM | 0.021674 τ | +1.64% | — | 3.74% | 22.4K τ | $5.71M | ||
| SN107 | ![]() Minos | 0.058204 τ | +11.02% | — | 1.90% | 22.1K τ | $5.62M | ||
| SN11 | ![]() TrajectoryRL | 0.009003 τ | -1.99% | — | 1.48% | 21.7K τ | $5.52M | ||
| SN13 | ![]() Data Universe | 0.005701 τ | -1.43% | — | 0.94% | 20.2K τ | $5.14M | ||
| SN81 | ![]() Reliquary Owner unlocking | 0.006609 τ | -0.00% | — | 0.16% | 18.6K τ | $4.74M | ||
| SN39 | ![]() deprecated Owner unlocking | 0.007726 τ | +0.43% | — | 0.03% | 18.6K τ | $4.73M | ||
| SN52 | DO Dojo | 0.006371 τ | +0.09% | — | 0.06% | 18K τ | $4.58M | ||
| SN10 | ![]() Pareton Owner unlocking | 0.007536 τ | +5.60% | — | 1.23% | 17.9K τ | $4.56M | ||
| SN61 | RE RedTeam | 0.013620 τ | -0.54% | — | 0.19% | 15.1K τ | $3.84M | ||
| SN25 | UR | 0.008598 τ | -5.05% | — | 1.49% | 15K τ | $3.84M | ||
| SN15 | ![]() ORO | 0.031890 τ | +0.48% | — | 4.78% | 14.9K τ | $3.78M | ||
| SN33 | RE ReadyAI | 0.004564 τ | +0.20% | — | 0.00% | 14.4K τ | $3.67M | ||
| SN63 | ![]() Enigma | 0.007157 τ | -0.05% | — | 0.11% | 14.4K τ | $3.67M | ||
| SN43 | GR Graphite | 0.004681 τ | +0.00% | — | 0.02% | 13.4K τ | $3.41M | ||
| SN97 | Albedo Owner unlocking | 0.024819 τ | +0.82% | — | 0.69% | 13K τ | $3.31M | ||
| SN124 | ![]() Swarm | 0.011324 τ | -1.36% | — | 0.50% | 12.9K τ | $3.3M | ||
| SN12 | CO Compute Horde | 0.004859 τ | +0.16% | — | 0.80% | 12.8K τ | $3.25M | ||
| SN85 | ![]() Vidaio | 0.004817 τ | -3.35% | — | 0.12% | 12.3K τ | $3.13M | ||
| SN77 | Liquidity | 0.005596 τ | -0.75% | — | 0.12% | 12.1K τ | $3.09M | ||
| SN41 | Almanac | 0.004686 τ | -0.24% | — | 0.02% | 12.1K τ | $3.08M | ||
| SN50 | ![]() Synth | 0.004865 τ | -4.56% | — | 0.04% | 11.2K τ | $2.85M | ||
| SN48 | ![]() Quantum Compute | 0.004154 τ | -0.68% | — | 0.03% | 10.6K τ | $2.71M | ||
| SN18 | Zeus | 0.004005 τ | -1.44% | — | 1.13% | 10.1K τ | $2.58M | ||
| SN30 | Endure Network | 0.003801 τ | +0.75% | — | 0.66% | 8.99K τ | $2.29M | ||
| SN24 | ![]() Quasar | 0.004149 τ | +1.84% | — | 0.71% | 8.82K τ | $2.25M | ||
| SN54 | Yanez | 0.004495 τ | -5.43% | — | 0.05% | 8.45K τ | $2.15M | ||
| SN83 | CL CliqueAI | 0.009293 τ | -1.39% | — | 0.22% | 8.37K τ | $2.13M | ||
| SN29 | HO hoτfloaτ | 0.002793 τ | +0.17% | — | 0.48% | 8.34K τ | $2.12M | ||
| SN37 | ![]() Aurelius | 0.003610 τ | -3.55% | — | 0.01% | 8.29K τ | $2.11M | ||
| SN6 | Numinous | 0.002769 τ | -0.54% | — | 0.45% | 8.17K τ | $2.08M | ||
| SN46 | ![]() Instant Owner unlocking | 0.003289 τ | -2.30% | — | 0.02% | 8.16K τ | $2.08M | ||
| SN2 | ![]() DSperse | 0.003274 τ | -5.06% | — | 0.52% | 8K τ | $2.04M | ||
| SN21 | ![]() AdTAO | 0.003741 τ | +3.44% | — | 0.63% | 7.83K τ | $2M | ||
| SN22 | Desearch | 0.003161 τ | +0.55% | — | 0.54% | 7.72K τ | $1.97M | ||
| SN23 | ![]() Trishool Owner unlocking | 0.004331 τ | -1.74% | — | 0.74% | 7.52K τ | $1.92M | ||
| SN79 | ![]() MVTRX | 0.003486 τ | -1.09% | — | 0.08% | 7.39K τ | $1.88M | ||
| SN73 | PA Parked Owner unlocking | 0.003606 τ | +6.05% | — | 0.07% | 7.38K τ | $1.88M | ||
| SN42 | UN Unknown | 0.002488 τ | +0.30% | — | 0.01% | 7.38K τ | $1.88M | ||
| SN32 | ![]() ItsAI | 0.003068 τ | +0.35% | — | 0.00% | 7.28K τ | $1.86M | ||
| SN60 | BI Bitsec.ai Owner unlocking | 0.004238 τ | -5.14% | — | 0.06% | 7.17K τ | $1.83M | ||
| SN110 | ![]() Green Compute | 0.012258 τ | +0.06% | — | 0.44% | 7.13K τ | $1.81M | ||
| SN55 | ![]() NIOME | 0.003120 τ | -2.57% | — | 0.03% | 7.08K τ | $1.8M | ||
| SN20 | ![]() ChronoSeek Owner unlocking | 0.002760 τ | +3.42% | — | 0.47% | 7.03K τ | $1.79M | ||
| SN35 | ![]() OxMarkets Owner unlocking | 0.002344 τ | +0.07% | — | 0.00% | 7.01K τ | $1.79M | ||
| SN72 | ST StreetVision by NATIX Owner unlocking | 0.002395 τ | +0.43% | — | 0.05% | 6.56K τ | $1.67M | ||
| SN106 | Nodexo Owner unlocking | 0.002858 τ | -2.42% | — | 0.10% | 6.51K τ | $1.66M | ||
| SN118 | ![]() Ditto Owner unlocking | 0.008195 τ | -1.06% | — | 0.32% | 6.5K τ | $1.66M | ||
| SN45 | ![]() AlphaRidge.ai | 0.002600 τ | +0.63% | — | 0.02% | 6.46K τ | $1.65M | ||
| SN89 | ![]() InfiniteQuant | 0.003323 τ | -1.28% | — | 0.09% | 6.43K τ | $1.64M | ||
| SN27 | ![]() Orion | 0.002453 τ | -0.30% | — | 0.42% | 6.39K τ | $1.63M | ||
| SN111 | Claims | 0.005829 τ | -5.85% | — | 0.22% | 6.37K τ | $1.62M | ||
| SN66 | conjectures | 0.002694 τ | -0.04% | — | 0.04% | 6.36K τ | $1.62M | ||
| SN88 | ![]() Investing Owner unlocking | 0.003152 τ | -3.42% | — | 0.08% | 6.28K τ | $1.6M | ||
| SN7 | ![]() Allways | 0.003106 τ | -0.26% | — | 0.50% | 6.27K τ | $1.6M | ||
| SN114 | ![]() SOMA | 0.012950 τ | -1.54% | — | 0.47% | 6.26K τ | $1.6M | ||
| SN65 | ![]() True Performance Network | 0.002648 τ | -0.94% | — | 0.04% | 6.24K τ | $1.59M | ||
| SN74 | ![]() Gittensor | 0.003522 τ | -1.59% | — | 0.07% | 6.22K τ | $1.59M | ||
| SN125 | RE Refinery | 0.003588 τ | -0.84% | — | 0.16% | 6.21K τ | $1.58M | ||
| SN121 | sundae_bar | 0.004408 τ | -0.36% | — | 0.19% | 6.17K τ | $1.57M | ||
| SN104 | TAOstatus | 0.004317 τ | +0.41% | — | 0.15% | 6.03K τ | $1.54M | ||
| SN123 | MA MANTIS | 0.002567 τ | -3.02% | — | 0.11% | 5.95K τ | $1.52M | ||
| SN98 | ![]() NeverPlayAlone Owner unlocking | 0.002784 τ | +0.26% | — | 0.09% | 5.18K τ | $1.32M | ||
| SN71 | ![]() Leadpoet | 0.004218 τ | -4.27% | — | 0.08% | 5.17K τ | $1.32M | ||
| SN105 | ![]() Beam Owner unlocking | 0.006579 τ | -3.72% | — | 0.22% | 5.03K τ | $1.28M | ||
| SN38 | ![]() ChronoLLM Owner unlocking | 0.007050 τ | -5.75% | — | 2.03% | 4.55K τ | $1.16M | ||
| SN69 | Herald | 0.007913 τ | -0.25% | — | 0.13% | 4.19K τ | $1.07M | ||
| SN49 | Nepher Robotics | 0.007720 τ | -0.55% | — | 0.06% | 4.15K τ | $1.06M | ||
| SN128 | ByteLeap | 0.002892 τ | +0.12% | — | 0.13% | 4.09K τ | $1.04M | ||
| SN91 | cascade Owner unlocking | 0.008897 τ | -12.33% | — | 0.22% | 4.09K τ | $1.04M | ||
| SN112 | PA parked | 0.003148 τ | +4.22% | — | 0.12% | 4.02K τ | $1.02M | ||
| SN101 | TA Tag101 | 0.004293 τ | -1.21% | — | 0.14% | 3.85K τ | $982K | ||
| SN102 | ![]() ConnitoAI | 0.007420 τ | -0.78% | — | 0.22% | 3.8K τ | $967K | ||
| SN115 | ![]() MoirAI | 0.002800 τ | -0.40% | — | 0.11% | 3.68K τ | $937K | ||
| SN96 | ![]() Verathos Owner unlocking | 0.008672 τ | -1.99% | — | 0.23% | 3.6K τ | $917K | ||
| SN80 | ![]() OpenRoboto Owner unlocking | 0.017294 τ | +25.35% | — | 0.37% | 3.35K τ | $853K | ||
| SN119 | ![]() Satori | 0.002617 τ | -1.34% | — | 0.10% | 3.3K τ | $841K | ||
| SN117 | glyph | 0.003281 τ | -1.41% | — | 0.13% | 3.27K τ | $833K | ||
| SN127 | ![]() Astrid | 0.002422 τ | -9.68% | — | 0.11% | 3.09K τ | $788K | ||
| SN67 | Harnyx | 0.004831 τ | -1.75% | — | 0.07% | 3.08K τ | $784K | ||
| SN100 | ![]() Cortex Owner unlocking | 0.005009 τ | -17.18% | — | 0.15% | 2.83K τ | $722K | ||
| SN126 | ![]() Poker44 | 0.004218 τ | +0.12% | — | 0.17% | 2.41K τ | $614K | ||
| SN90 | ![]() KubeTEE | 0.027556 τ | +0.36% | — | 2.31% | 2.04K τ | $519K | ||
| SN94 | pending... | 0.003493 τ | -1.74% | — | 0.10% | 2.02K τ | $515K | ||
| SN26 | Perturb Owner unlocking | 0.003449 τ | -6.89% | — | 0.51% | 2K τ | $508K | ||
| SN31 | RE rec4ll | 0.004365 τ | -0.84% | — | 0.69% | 1.88K τ | $480K | ||
| SN57 | GA gaia | 0.004966 τ | -1.71% | — | 0.05% | 1.8K τ | $458K | ||
| SN40 | ![]() Ralph | 0.003893 τ | -3.21% | — | 0.01% | 1.79K τ | $456K | ||
| SN113 | TensorUSD Owner unlocking | 0.002402 τ | -4.11% | — | 0.09% | 1.78K τ | $454K | ||
| SN108 | Prometheon Owner unlocking | 0.002534 τ | -0.26% | — | 0.09% | 1.77K τ | $452K | ||
| SN87 | Provenonce Owner unlocking | 0.003830 τ | -0.69% | — | 0.09% | 1.62K τ | $413K | ||
| SN78 | ![]() Umi Owner unlocking | 0.004794 τ | -0.31% | — | 0.09% | 1.61K τ | $410K | ||
| SN82 | ![]() Compelle | 0.003168 τ | -8.06% | — | 0.06% | 1.57K τ | $399K | ||
| SN84 | AN ansuz | 0.002397 τ | +5.05% | — | 0.05% | 1.46K τ | $371K | ||
| SN116 | ME Memo | 0.005966 τ | -1.22% | — | 0.19% | 1.43K τ | $365K | ||
| SN122 | ![]() CookingTAO Owner unlocking | 0.004569 τ | -0.13% | — | 0.16% | 1.43K τ | $363K | ||
| SN109 | Finsight Owner unlocking | 0.002862 τ | +1.70% | — | 0.10% | 1.4K τ | $356K | ||
| SN47 | ![]() Feval | 0.002738 τ | -11.11% | — | 0.02% | 1.24K τ | $317K | ||
| SN58 | GR greevils | 0.007914 τ | -6.42% | — | 0.68% | 966.25 τ | $246K | ||
| SN92 | ![]() MicroTensor | 0.003550 τ | -3.23% | — | 0.08% | 948.38 τ | $242K | ||
| SN103 | ![]() Capcomp | 0.006949 τ | -40.92% | — | 0.46% | 790.01 τ | $201K | ||
| SN86 | KA kaunan | 0.005990 τ | 0.00% | — | 0.00% | 709.21 τ | $181K | ||
| SN99 | TH Thirty Spokes | 0.003092 τ | +1.90% | — | 0.09% | 689.52 τ | $176K | ||
| SN70 | GH ghayn | 0.007516 τ | -4.44% | — | 0.81% | 625.49 τ | $159K | ||
| SN59 | AG agent-arena | 0.005121 τ | 0.00% | — | 0.00% | 530.27 τ | $135K | ||
| SN36 | AU automata | 0.005281 τ | 0.00% | — | 0.00% | 503.14 τ | $128K | ||
| SN76 | NU nun | 0.004978 τ | +0.01% | — | 0.00% | 462.48 τ | $118K | ||
| SN16 | TR trav | 0.001529 τ | -0.53% | — | 0.19% | 415.47 τ | $106K |






























































